
| Place of Origin | Guangdong, China |
| Series/Model | G-CUBE / G-CUBE 71kWh |
| Battery Type | LiFePO4 Battery |
| Brand | EUE POWER |
| MOQ | 10 pcs |
| OEM | Available |
Product Advantages
Product Features
Plug and play
The system adopts a plug-and-play design, making installation and commissioning faster and more convenient.
High energy density
With high energy density, the system helps reduce transportation costs and save installation space.
Safer installation
The design reduces installation risks for operators and improves overall product stability.
Intelligent BMS management
The intelligent BMS provides continuous cell balancing, keeping SOC more accurate, improving cell consistency and ensuring a system service life of more than 10 years.
Integrated safety system
The system integrates air conditioning and fire protection systems to improve stability and operational safety.
Flexible parallel operation
The system supports multi-unit parallel operation with AC coupling. When connected to the grid, the number of parallel units is not limited. For off-grid parallel operation, fewer than 4 units are supported, depending on the customer’s off-grid load type and load power.
Product Photos

Technical Parameters
| Model | G-CUBE 61kWh | G-CUBE 71kWh |
|---|---|---|
| Main Parameters | ||
| Battery Type | LiFePO4 | |
| Rated Capacity(Ah) | 100 | |
| No. of System Module Series Connections(Optional) | 6 | 7 |
| System Rated Voltage (V) | 614.4 | 716.8 |
| System Operating Voltage(V) | 537.6-691.2 | 627.2-806.4 |
| System Nominal Energy(kWh) | 61.44 | 71.68 |
| Charge/Discharge current(A) | Rated Current | 50 |
| Max. Current | 100 | |
| Overload Current | 115(10sec,25℃) | |
| Output Terminal Voltage (AC side) | 400V@AC | |
| PCS Matching Power (kW) | 50 | |
| Status indicator Light | Blue: energy storage system start status, green: energy storage system operation status, red: energy system fault st | |
| Communication Protocol | CAN2.0 | |
| Operating Temperature Range(C) | -10-50 | |
| Operating Humidity Range | ≤95%(No Condensation) | |
| Operating Altitude | ≤2000m | |
| System Cooling Method | Air Cooling | |
| Waterproof Rating | IP55 | |
| Fire Fighting System | Aerosol | |
| Net Weight(kg) | ≈780 | ≈870 |
| Maximum Size(mm) | 1020*1080*1786 | |
| Storage Temperature(C) | 0-35 | |
| Recommended Depth of Discharge(DOD) | 90% | |
| Cycle Life | ≥8000 Cycles (25℃±2℃,0.5C,80%DOD@65%EOL) | |
| System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | |
| Certification | Cell: UL1973/IEC62619/CE/ROHS/MSDS/UN38.3 | |
| Warranty | 5 Years(Under Warranty Terms) | |
| Energy Throughput ** | 134MWh | 156MWh |
Send Inquiry
Room 1102, Block A, Building 6, Expo Bay Zhonggang Plaza, No. 83 Zhanjing Rd, Bao’an District, Shenzhen, China 518103
+86 180 9898 3521
sales@euepower.com
Mon - Fri: 8:30 - 17:30 BJT