
| Place of Origin | Guangdong, China |
| Series/Model | ES-BOX12 / ES-BOX12 |
| Battery Type | Wall Mounted LiFePO4 Battery |
| Brand | EUE POWER |
| MOQ | 10 pcs |
| OEM | Available |
Product Advantages
Performance Advantages
Safe & stable:
Built-in BMS provides multiple protection functions. Communication functions enable real-time data monitoring for safer and more stable operation.
Flexible & convenient:
Simple design enables fast commissioning. Multiple installation options are supported for easy installation, with compatibility for multi-brand inverters.
Smart operation & management:
Remote O&M improves operation efficiency, while remote diagnosis and OTA upgrades make system management more intelligent and convenient.
High performance:
High cell consistency and low internal resistance ensure stable battery discharge. The system supports high-capacity charge and discharge performance.
Product Photos


Technical Parameters
| Product Model | ES‑BOX12 | ES‑BOX12 PRO | ES‑BOX12 Plus | ES‑BOX12 MAX | ES‑BOX12 MAX+ |
| Nominal Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.34kWh | 16.08kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 150Ah | 200Ah | 280Ah | 314Ah |
| Cell Type | LFP | LFP | LFP | LFP | LFP |
| Standard Charge Voltage | 56.8V | 56.8V | 56.8V | 56.8V | 56.8V |
| Max Discharge Current | 100A | 150A | 150A | 200A | 200A |
| Discharge Cut‑Off Voltage | 44.8V | 44.8V | 44.8V | 44.8V | 44.8V |
| Parallels Function | Support 16 Units In Parallels (All Models) | ||||
| Communication Interface | RS485/USB/RS232/CAN (All Models) | ||||
| Cycle Life | ≥8000 Cycles(25°C±2°C,0.5C,80%DOD@65%EOL) | ≥10000 Cycles(25°C±2°C,0.35C,80%DOD@65%EOL) | |||
| Charge temperature range | 0‑55℃ | 0‑55℃ | 0‑55℃ | 0‑55℃ | 0‑55℃ |
| Discharge temperature range | -20‑55℃ | -20‑55℃ | -20‑55℃ | -20‑55℃ | -20‑55℃ |
| Certification | Pack: CEI 0‑21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL 1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 (All Models) | ||||
| Dimensions | 480600150mm | 480650180mm | 480650225mm | 490840242mm | 490840242mm |
| Weight | 52Kg | 69Kg | 89Kg | 123Kg | 127Kg |
| Installation method | Wall Mounted/Floor Standing (All Models) | ||||
| Warranty | 5 Years(Under Warranty Terms) (All Models) | ||||
| Energy Throughput 1 | 11MWh | 16MWh | 22MWh | 31MWh | 35MWh |
| Optional | WiFi Remote Monitoring (All Models) | ||||
Send Inquiry
Room 1102, Block A, Building 6, Expo Bay Zhonggang Plaza, No. 83 Zhanjing Rd, Bao’an District, Shenzhen, China 518103
+86 180 9898 3521
sales@euepower.com
Mon - Fri: 8:30 - 17:30 BJT