
Stable insulation performance
High protection level
Good suitability
Safe & stable
Overview
Structural Features
Performance Advantages
Stable insulation performance:The vacuum interrupter is installed inside the ring main unit’s resin insulation cylinder, ensuring stable and reliable insulation performance.
High protection level:The interlocking mechanism automatically meets the “five-prevention” requirements, improving operational safety and preventing misoperation.
Good suitability:The vacuum switch is capable of breaking a 20 kA short-circuit current. When combined with protection devices, it can realize various protection functions for different application requirements.
Safe and stable:The load switch and cabinet door are mechanically interlocked. With a visible disconnection point and high breaking capacity, the product ensures safe and stable operation.
Product Photos
Technical Parameters
| Specifications | Unit | Data | ||||
| Rated voltage | kV | 12 | ||||
| Rated lightning impulse withstand voltage (peak) | kV | 75/85 | ||||
| Rated power frequency withstand voltage(1min) | kV | 42/48 | ||||
| Rated frequency | Hz | 50 | ||||
| Rated short-circuit breaking current | kA | 20、25 | 31.5 | 40 | ||
| Rated current | A | 630 | 1250 | 1600 | 1250 | 1600 |
| 1250 | 2000 | 2500 | 2000 | 2500 | ||
| 3150 | 3150 | 4000 | ||||
| Rated short-time withstand current | kA | 20、25 | 31.5 | 40 | ||
| Rated peak withstand current | kA | 50、63 | 80 | 100 | ||
| Rated short-circuit making current (peak) | kA | 50、63 | 80 | 100 | ||
| Secondary circuit power frequency withstand voltage (min) | V | 2000 | ||||
| Rated operating sequence | / | 0-0.3s-C0-180s-C0 | ||||
| Rated short-circuit duration | S | 4 | ||||
| Rated single/back-to-back capacitor | A | 630/400 | 800/400 | |||
| bank breaking current | ||||||
| Rated capacitor bank making inrush current | kA | 12.5(frequency less than 1000Hz) | ||||
| Mechanical endurance | Cycle | 10000 | ||||
| Rated number of short-circuit current interruptions | Cycle | 30 | 20 | |||
| Accumulated thickness of wear allowed for dynamic and static contacts | mm | 3 | ||||
| Rated closing and opening operating voltage | V | AC220/110DC220/110 | ||||
| Contact opening distance, overtravel | / | Opening distance 10±1; Overtravel 3±1 | ||||
| At rated operating voltage: closing and opening time | / | Closing ≦70; Opening ≦50 | ||||
| Contact closing bounce time | ms | 2 | 3 | |||
| Three phase closing and opening synchronization | / | 2 | ||||
| Average opening speed | m/s | 0.9~1.3 | ||||
| Average closing speed | m/s | 0.4~0.8 | ||||
| Main circuit resistance | μΩ | 630A:50 1250A:45 | ||||
| 1600, 2000A:40 | ||||||
| Above 2500A:30 | ||||||
Send Inquiry
Room 1102, Block A, Building 6, Expo Bay Zhonggang Plaza, No. 83 Zhanjing Rd, Bao’an District, Shenzhen, China 518103
+86 180 9898 3521
sales@euepower.com
Mon - Fri: 8:30 - 17:30 BJT