
Three-phase integrated design, compact size, easy installation.
Moisture-resistant, stable and maintenance-free.
Multiple ratios, accuracy classes and rated burdens.
Overview
The LSY type Three-Phase Integrated Current Transformer is suitable for installation on the three-phase bushing of RMU and pole mounted switches, used for the measurement and protection of three-phase current and zero-sequence current, and also for zero-sequence current measurement and protection in multiple cable circuits.
Structural Features
Structural Features


Performance Advantages
Epoxy resin casting
The core and secondary winding of this series of Three-Phase Integrated Current Transformer are vacuum-cast with high-quality epoxy resin in a flame-retardant plastic enclosure, providing moisture resistance, stable performance and maintenance-free operation.
Multiple model options
According to different current ratios, accuracy classes and rated burdens, this series is available in multiple models.For specific parameters, please refer to the corresponding parameter table of each model.
(Note: Customized specifications and parameters are also available upon request.)
Product Photos
Technical Parameters
| Rated primary current (A) | Rated secondary current (A) | Accuracy Class And Rated Load(VA) | Accuracy Class And Rated Load(VA) | Composite accuracy class and rated load(VA) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2S | 0.2 | 0.5 | 10P20 | 10P15 | 10P10 | 0.2S | 0.5 | 10P10 | 10P5 | ||
| 100 | 5 | 2.5 | 1.5 | ||||||||
| 150 | 2.5 | 2.5 | 2.5 | 1.5 | 2.5 | ||||||
| 200 | 2.5 | 2.5 | 2.5 | 1.5 | 2.5 | 1.5 | |||||
| 300 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 1.5 | |||||
| 400 | 5 | 5 | 7.5 | 2.5 | 5 | 2.5 | |||||
| 500 | 5 | 5 | 7.5 | 3.75 | 5 | 2.5 | |||||
| 600 | 5 | 5 | 7.5 | 5 | 5 | 2.5 | |||||
| 75 |
1 |
2.5 | |||||||||
| 100 | 1 | 2.5 | 1 | 1 | |||||||
| 150 | 1 | 1.5 | 2.5 | 1 | 1 | ||||||
| 200 | 2 | 2 | 2 | 2 | 1.5 | ||||||
| 300 | 2 | 2.5 | 2.5 | 2.5 | 2 | ||||||
| 400 | 2.5 | 5 | 5 | 5 | 2.5 | ||||||
| 500 | 5 | 7.5 | 5 | 5 | 2.5 | ||||||
| 600 | 5 | 7.5 | 5 | 5 | 5 | ||||||
Send Inquiry
Room 1102, Block A, Building 6, Expo Bay Zhonggang Plaza, No. 83 Zhanjing Rd, Bao’an District, Shenzhen, China 518103
+86 180 9898 3521
sales@euepower.com
Mon - Fri: 8:30 - 17:30 BJT