
| Place of Origin | Guangdong, China |
| Series/Model | G-CUBE / G-CUBE 143kWh A(B) |
| Battery Type | LiFePO4 Battery |
| Brand | EUE POWER |
| MOQ | 10 pcs |
| OEM | Available |
Product Advantages
Product Features
The system adopts a plug-and-play design, making installation and commissioning faster and more convenient.
High energy density
With high energy density, the system helps reduce transportation costs and save installation space.
Safer installation
The design reduces installation risks for operators and improves overall product stability.
Intelligent BMS management
The intelligent BMS provides continuous cell balancing, keeping SOC more accurate, improving cell consistency and ensuring a system service life of more than 10 years.
Integrated safety system
The system integrates air conditioning and fire protection systems to improve stability and operational safety.
Flexible parallel operation
The system supports multi-unit parallel operation with AC coupling. When connected to the grid, the number of parallel units is not limited. For off-grid parallel operation, fewer than 4 units are supported, depending on the customer’s off-grid load type and load power.
Product Photos



Technical Parameters
| Model | G-CUBE 143kWh B | |
|---|---|---|
| Main Parameters | ||
| Battery Type | LiFePO4 | |
| Module Nominal Energy(kWh) | 14.336 | |
| Module Nominal Voltage(V) | 51.2 | |
| Rated Capacity(Ah) | 280 | |
| No. of System Module SeriesConnections | 10 | |
| System Rated Voltage (V) | 512 | |
| System Operating Voltage(V) | 448~576 | |
| System Nominal Energy(kWh) | 143.36 | |
| System Discharge Energy (kWh) | 137.63 | |
| Charge /Discharge Current(A) | Rated Current | 140 |
| Max. Current | 150 | |
| Overload Current | 155(10 sec,25°C) | |
| Status Indicator Light | Blue: PCS system working status, green: battery system running status, red: battery system fault status | |
| Communication Protocol | CAN2.0 | |
| Operating Temperature Range(C ) | -10~55 | |
| Operating Humidity Range | ≤95%(No Condensation) | |
| Operating Alitude | ≤2000m | |
| System Cooling Method | Air Cooling | |
| Waterproof Rating | IP55 | |
| Fire Fighting System | Hot aerosol | |
| Net Weight(kg) | ~1615 | |
| Maximum Size(mm) | 1395*1080*1850 | |
| Storage Temperature(C) | 0~35 | |
| Recommended Depth ofDischarge(DOD) | 90% | |
| Cycle Life | ≥10000 Cycles (25°C±2°C,0.35C,80%DOD@65%EOL) | |
| System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | |
| Certification | Cell:UL1973/EC62619/UL9540A/TUV/CE/MSDS/UN38.3 | |
| Warranty | 5 Years(Under Warranty Terms) | |
| Energy Throughput “1” | 313MWh | |
Send Inquiry
Room 1102, Block A, Building 6, Expo Bay Zhonggang Plaza, No. 83 Zhanjing Rd, Bao’an District, Shenzhen, China 518103
+86 180 9898 3521
sales@euepower.com
Mon - Fri: 8:30 - 17:30 BJT