
| Place of Origin | Guangdong, China |
| Series/Model | Miracle 241kWh |
| Battery Type | LiFePO4 Battery |
| Brand | EUE POWER |
| MOQ | 10 pcs |
| OEM | Available |
Product Advantages
Product Features
Plug and play
The system adopts a plug-and-play design, making installation and commissioning faster and more convenient.
High energy density
With high energy density, the system helps reduce transportation costs and save installation space.
Safer installation
The design reduces installation risks for operators and improves overall product stability.
Intelligent BMS management
The intelligent BMS provides continuous cell balancing, keeping SOC more accurate, improving cell consistency and ensuring a system service life of more than 10 years.
Integrated safety system
The system integrates air conditioning and fire protection systems to improve stability and operational safety.
Flexible parallel operation
The system supports multi-unit parallel operation with AC coupling. When connected to the grid, the number of parallel units is not limited. For off-grid parallel operation, fewer than 4 units are supported, depending on the customer’s off-grid load type and load power.
Product Photos

Technical Parameters
| Model | Miracle 241kWh | ||||||||||
| Main parameter | |||||||||||
| Battery Type | LiFePO4 | ||||||||||
| Module Nominal Energy(kWh) | 16.0768 | ||||||||||
| Module Nominal Voltage (V) | 51.2 | ||||||||||
| Rated Capacity(Ah) | 314 | ||||||||||
| No. Of System Module Series Connections (Optional) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Rated Voltage Of the System(V) | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 | |
| System Working Voltage(V) | 268.8 345.6 | 313.6 403.2 | 358.4 460.8 | 403.2 518.4 | 448 576 | 492.8 633.6 | 537.6 691.2 | 582.4 748.8 | 627.2 806.4 | 672 864 | |
| System Nominal Energy(kWh) | 96.46 | 112.54 | 128.62 | 144.69 | 160.77 | 176.84 | 192.92 | 209 | 225.08 | 241.15 | |
| Discharge Energy Of The System (kWh) | 92.6 | 108.04 | 123.48 | 138.9 | 154.34 | 169.77 | 185.20 | 200.64 | 216.08 | 231.5 | |
| Charge/ Discharge Current(A) | Rated Current | 157 | |||||||||
| Max. Current | 165 | ||||||||||
| Overload Current | 170(10sec,25°C) | ||||||||||
| Status Indicator Light | Blue: Battery system start status, green: Battery system operation status, Red:Battery system fault status | ||||||||||
| Communication Protocol | CAN2.0 | ||||||||||
| Operating Temperature Range (°C) | -10 ~55 | ||||||||||
| Operating Humidity Range | 195% (No condensation) | ||||||||||
| Operating Altitude | ≤4000m | ||||||||||
| System Cooling Method | Fan cooling | ||||||||||
| Waterproof Rating | IP55 | ||||||||||
| Installation Place | Indoors | ||||||||||
| Net Weight (kg) | ≈898-2048 | ||||||||||
| Dimensions ( mm ) | 1080*1257*2482 | ||||||||||
| Storage Temperature(°C) | 0~35 | ||||||||||
| Recommended Depth of Discharge (DOD) | 90% | ||||||||||
| Cycle Life | *10000 Cycles (25°C+2°C, 0.35C, 80%DOD@65 %EOL) | ||||||||||
| Certification | Cell : UL1973/IEC62619/UL9540A/TUV/CE/MSDS/UN38.3 | ||||||||||
| Warranty | 5Years(UnderWarrantyTerms) | ||||||||||
| Energy Throughput | 211MWh | 246MWh | 281MWh | 317MWh | 352MWh | 387MWh | 422MWh | 458MWh | 493MWh | 528MWh | |
Send Inquiry
Room 1102, Block A, Building 6, Expo Bay Zhonggang Plaza, No. 83 Zhanjing Rd, Bao’an District, Shenzhen, China 518103
+86 180 9898 3521
sales@euepower.com
Mon - Fri: 8:30 - 17:30 BJT