
| Place of Origin | Guangdong, China |
| Series/Model | G-CUBE / G-CUBE 96kWh |
| Battery Type | LiFePO4 Battery |
| Brand | EUE POWER |
| MOQ | 10 pcs |
| OEM | Available |
Product Advantages
Product Features
The system adopts a plug-and-play design, making installation and commissioning faster and more convenient.
High energy density
With high energy density, the system helps reduce transportation costs and save installation space.
Safer installation
The design reduces installation risks for operators and improves overall product stability.
Intelligent BMS management
The intelligent BMS provides continuous cell balancing, keeping SOC more accurate, improving cell consistency and ensuring a system service life of more than 10 years.
Integrated safety system
The system integrates air conditioning and fire protection systems to improve stability and operational safety.
Flexible parallel operation
The system supports multi-unit parallel operation with AC coupling. When connected to the grid, the number of parallel units is not limited. For off-grid parallel operation, fewer than 4 units are supported, depending on the customer’s off-grid load type and load power.
Product Photos


Technical Parameters
| Model | G-CUBE 96kWh | |||
| Battery type | LiFePO4 | |||
| Module nominal energy(kwh) | 16 | |||
| Module minimun energy (kwh) | 15.5 | |||
| Module nominal voltage(V) | 76.8 | |||
| Rated capacity(Ah) | 206 | |||
| No. of System module seriesconnections(optional) | 4 | 5 | 6 | |
| Rated Voltage of the system(V) | 307.2 | 384 | 460.8 | |
| System working voltage(V) | 268.8-345.6 | 336~432 | 403.2~518.4 | |
| System nominal energy(KWh) | 64 | 80 | 96 | |
| Minimum discharge energy ofthe system (KWh) | 60.74 | 75.93 | 91.12 | |
| Charge /Discharge current(A) | Rated Current | 120 | ||
| Max. Current | 130 | |||
| Overload Current | 150(10sec,25°C) | |||
| Status indicator light | Blue:Battery system starts status;Green:Battery system operation status; Red: Battery system fault status | |||
| Communication Protoco | CAN2.0 | |||
| Working temperature range(℃) | -10~50 | |||
| Working humidity range | ≤95%(No Condensation) | |||
| Working Alitude | ≤2000m | |||
| System Cooling Method | Fan cooling | |||
| Waterproof Grade | IP55 | |||
| Installation Place | Outdoor | |||
| Net Weight(kg) | ≈1100 | ≈1225 | ≈1350 | |
| Dimension(mm) | 1079*1166*2157 | |||
| Recommended Discharge Depth | 0~35 | |||
| Storage Temperature(°C) | 90% | |||
| System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | |||
| Cycle Life | ≥8000 Cycles(25’C+2°C,0.5C,80%DOD@65%EOL) | |||
| Certification | Cel:UL1973/EC62619/CE/ROHS/MSDS/UN38.3 | |||
| Warranty | 5 Years(Under Warranty Terms) | |||
| Energy Throughput “1” | 133MWh | 166MWh | 200MWh | |
| PS: 1. The testing conditions for the minimum discharge energy of the system are: charging and discharging at 0.2C at 25 °C. (The minimumenergy of the system may vary depending on the system configuration parameters) | ||||
Send Inquiry
Room 1102, Block A, Building 6, Expo Bay Zhonggang Plaza, No. 83 Zhanjing Rd, Bao’an District, Shenzhen, China 518103
+86 180 9898 3521
sales@euepower.com
Mon - Fri: 8:30 - 17:30 BJT